Metalworking
Cutting fluids
PRODUCT | Mineral oil content | Metals | Application | |
CutFluid ME 9810 | 20 | cast iron and aluminium alloys | Universal metalworking fluid for all chipforming processes, designed for use at 4 – 15 % | |
CutFluid ME 3580 | 80 | cast iron, aluminium and copper alloys | For all chip forming processes, designed for use at 6 to 15 % | |
CutFluid ME 1790 | 40 | cast iron, aluminium and other non-ferrous metals | For all chipforming processes, designed for use from 4.0 % | |
CutFluid ME 4260 | 30 | cast iron, aluminium and other non-ferrous metals | for all chip forming processes, designed for use from 5.0 % |
Grinding Fluids
PRODUCT | Mineral oil content | Metals | Application | |
GrindFluid MS 2042 | Free | steel | Grinding processes, designed for use at 4 – 5 % | |
GrindFluid MS 05155 | Free | tungsten carbide materials and tungsten carbide tools. Also for grinding on ferrous materials | Grinding with tungsten carbide tools, designed for use at 5 to 6 % | |
GrindFluid S 1931 | Free | cast iron and steel | Universal grinding fluid, designed for use at 4 – 10 % |
Thread cutting oils
PRODUCT | Viscosity at 40 °C | Metals | Application | |
Molylub Thread 3300 | 24 | all kinds of steel, aluminium | for thread operations (e. g. thread cutting, thread rolling and thread tapping) as well as for deep whole drilling | |
Supercut AL | 20 | Specially for aluminium | For thread cutting, difficult machining |